BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

IRON & STEEL MERCHANT

M.S. Rounds & M.S. Squares

M.S. Rounds

INDIAN STANDARD SECTION
IS:2062/IS:1977



Round-square-hexagon-octagon-pages

Size
mm
Rounds
kg/m
Sqrs.
kg/m
Hex.
kg/m
Oct.
kg/m
Size
mm
Rounds
kg/m
Sqrs.
kg/m
Hex.
kg/m
Oct.
kg/m
5 0.15 0.20 0.17 0.16 42 10.87 13.88
5.5 0.19 0.24 0.20 0.20 45 12.29 15.90 13.77 13.17
6 0.22 0.28 0.24 0.23 47 13.61 17.34
6.5 0.26 0.33 0.28 0.27 50 15.41 19.62 17.01 16.26
7 0.30 0.38 0.33 0.32 53 17.31 22.05
8 0.39 0.50 0.43 0.42 56 19.34 24.62
9 0.50 0.64 0.55 0.53 60 22.18 28.26
10 0.62 0.78 0.68 0.65 63 24.47 31.16
11 0.75 0.95 0.82 0.79 65 25.45 33.17
12 0.89 1.13 0.98 0.94 67 27.66 35.24
13 1.04 1.33 1.15 1.10 71 31.08 39.57
14 1.21 1.54 1.33 1.27 73 33.85 41.83
16 1.58 2.01 1.74 1.66 75 34.66 44.15
18 2.00 2.54 2.20 2.11 80 39.46 50.24
20 2.47 3.14 2.72 2.60 90 49.94 63.58
22 2.98 3.80 3.29 3.15 100 61.66 78.50
25 3.85 4.91 4.85 4.06 110 74.60 94.98
28 4.83 6.15 5.33 5.10 125 96.34 122.66
30 5.55 7.06 6.12 5.85 140 120.84 153.86
32 6.31 8.04 6.96 6.66 160 157.84 200.96
36 7.99 10.17 8.81 8.43 180 199.76 254.34
38 8.90 11.34 9.82 9.39 200 246.62 324.00
40 9.86 12.56 10.88 10.40

The above weight is based on 0.785 per meter length x sectional area in cm2 or power display/100

Sectional Area Rounds 0.6165539 X (dia)2 Hexagon 0.67987 X (distance between opp. sides)2
Squares 0.785 x (thickness)2 Octagon 0.650372 X (distance between opp. sides)2