BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

IRON & STEEL MERCHANT

M.S. Tee Angles & Unequal Sides

M.S. Angles Tee & Unequal Sides

ANGLES (Unequal Sides)
IS:2062/IS:1977

 

Designation Sides in Thickness in mm, Weight in kg per metre
ISA mm 3 4 5 6 8 10 12 15 16 20
45×30 45x30mm 1.7 2.2 2.8 3.3 kg/m
75×50 75x50mm 4.7 5.6 7.4 9.0 kg/m
90×60 90x60mm 6.8 8.9 11.00 13.00 kg/m
100×75 100x75mm 8.0 10.5 13.0 15.4 kg/m
125×75 125x75mm 9.2 12.1 14.9 kg/m
150×75 150x75mm 13.7 17.0 20.2 kg/m
150×115 150x115mm 16.3 20.1 24.0 31.2 kg/m
200×100 200x100mm 22.9 27.3 35.8 kg/m
200×150 200x150mm 26.9 32.1 42.2 52.0 kg/m

M.S. TEE ANGLE

SIZE IN MM x MM ISNT THICKNESS WEIGHT PER METRE/KG
50 x 50 6 – 6 4.4
75 x 75 10 – 10 10.95
100 x 100 10 – 10 14.9