M.S. Parallel Flange Beams
Size mmxmm | H-Beam Section mmxmmxkg |
Sectional Wt.in Kg/m | Beam Depth (H) in mm | Flange Width (W) in mm | Web thinkness (tw) in mm | Flange thinkness (tf) in mm | Fillet Radius in mm | Sectional Area (A) in cm2 | |||
150X150 | 157.6X152.9X30.0 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 38.26 | |||
161.8X154.4X37.0 | 37 | 161.8 | 154.4 | 8 | 11.5 | 7.6 | 47.11 | ||||
200X200 | 203.2X203.6X46.1 | 46.1 | 203.2 | 203.6 | 7.2 | 11 | 10.2 | 58.73 | |||
206.2X204.3X52.0 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 66.28 | ||||
200X150 | 203.2X133.2X25.1 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | |||
250X150 | 251.4X146.1X31.1 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 39.68 | |||
256.0X146.4X37.0 | 37 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | ||||
300X150 | 305.0X165.0X40.3 | 40.3 | 303.1 | 165 | 6 | 10.2 | 8.9 | 51.32 | |||
305.0X165.0X46.0 | 46 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | ||||
305.0X165.0X54.0 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | ||||
400X180 | 406.4X178.0X54.1 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 68.95 | |||
406.4X177.9X60.1 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.52 | ||||
409.4X178.8X67.1 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 94.51 | ||||
450X150 | 450.0×190.0x67.2 | 67.2 | 447 | 190 | 7.6 | 13.14 | 21 | 85.5 | |||
500X200 | 500.0×200.0x90.7 | 90.7 | 500 | 200 | 10.2 | 16 | 21 | 115.5 | |||
600X220 | 600.0×220.0x122 | 122.4 | 600 | 220 | 12 | 19 | 24 | 156 |
Jindal Beams & Columns
BEAMS | |
SL No | Depth (mm) x Flange Width (mm) x Sectional Weight (kg/m) |
1 | UB 203x133x25/30 |
2 | UB 254x146x31/37/43 |
3 | UB 305x165x40/46/54 |
4 | UB 356x171x45/51/57/67 |
5 | NPB/IPE 400x180x57.4/66.3/75.7 |
6 | UB 406x178x54/60/67/74 |
7 | NPB/IPE 450x190x67.2/77.6/92.4 |
8 | UB 457x191x67/74/82/89/98 |
9 | NPB/IPE 500x200x79.4/90.7/107.3 |
10 | UB 533x210x82/92/101/109/122 |
11 | NPB/IPE 600x220x107.6/122.4/154.5 |
13 | UB 610x229x101/113/125/140 |
14 | WPB/HE 700x300x149.9/204.5/240.5/300.7 |
15 | WPB/HE 800x300x172/224/262/317 [on the anvil / subject prior agreement] |
16 | WPB/HE 900x30x198/252/291/333 [on the anvil / subject prior agreement] |
COLUMNS | |
SL No | Depth (mm) x Flange Width (mm) x Sectional Weight (kg/m) |
1 | UC 152x152x23/30/37 |
2 | UC 203x203x46/52/60/71/86 |
3 | UC 254x254x73/89/107/137/167 |
4 | UC 305x305x97/118/137/158/198/240/283 |