BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

IRON & STEEL MERCHANT

M.S. Rails

M.S. Rails

STANDARD FLAT BOTTOM RAILS WEIGHT & DIMENSIONS OF RAILS

Sections One tonne equal to
KG/METERS LBS/YARD A
HEIGHT
B
BOTTOM
C
TOP
D
WEB
METRE
9.92 20 63.49 mm 63.49 mm 35.00 mm 6.00 mm 100.80
11.91 30 69.00 mm 70.00 mm 38.00 mm 7.00 mm 67.20
14.88 24 76.20 mm 76.20 mm 41.20 mm 7.54 mm 67.20
20.50 40 88.05 mm 82.07 mm 47.06 mm 11.51 mm 56.00
24.802 50 93.66 mm 93.76 mm 50.80 mm 10.72 mm 40.30
29.76 RBS 60 114.30 mm 109.50 mm 57.20 mm 11.10 mm 33.59
29.76 BS 60 109.54 mm 109.54 mm 57.15 mm 11.51 mm 33.59
37.13 BS 75 122.24 mm 122.24 mm 61.91 mm 13.89 mm 26.89
37.13 RBS 75 128.60 mm 122.20 mm 61.90 mm 13.100 mm 26.89
44.61 BS 90 136.52 mm 136.52 mm 66.68 mm 14.29 mm 22.40
44.61 RBS 90 142.90 mm 136.50 mm 66.70 mm 13.90 mm 22.40
52.09 RBS 105 156.00 mm 146.00 mm 71.00 mm 15.50 mm 19.20
CRANE RAILS
29.85 CR-50 90.00 mm 90.00 mm 50.00 mm 20.00 mm 33.40
40.03 CR-60 105.00 mm 105.00 mm 60.00 mm 24.00 mm 25.00
63.89 CR-80 130.00 mm 130.00 mm 80.00 mm 32.00 mm 15.60
88.96 CR-100 150.00 mm 150.00 mm 100.00 mm 38.00 mm 11.25
118.10 CR-120 170.00 mm 170.00 mm 120.00 mm 44.00 mm 8.50
122.00 CR-140 152.00 mm 140.00 mm 140.00 mm 64.00 mm 8.20