M.S. Bright Bars
Bright Bars (Round-Square-Hexagonal) are available in cold drawn quality. Bright Bars (Rounds) turned can also be made available on request.
The theoretical weight and sizes available is as under :
Size mm |
Round kg/m |
Squares kg/m |
Hex. kg/m |
Size mm |
Round kg/m |
Squares kg/m |
Hex. kg/m |
5 | 0.154 | 0.196 | 0.170 | 25 | 3.85 | 4.91 | 4.25 |
6 | 0.222 | 0.283 | 0.245 | 26 | 4.17 | 5.31 | 4.60 |
7 | 0.302 | 0.385 | 0.333 | 27 | 4.49 | 5.72 | 4.96 |
8 | 0.395 | 0.502 | 0.435 | 28 | 4.83 | 6.15 | 5.33 |
9 | 0.499 | 0.636 | 0.551 | 29 | 5.19 | 6.60 | 5.72 |
10 | 0.617 | 0.735 | 0.680 | 30 | 5.55 | 7.07 | 6.12 |
11 | 0.746 | 0.950 | 0.823 | 35 | 7.55 | 9.32 | 8.33 |
12 | 0.888 | 1.13 | 0.979 | 40 | 9.86 | 12.6 | 10.9 |
13 | 1.04 | 1.33 | 1.15 | 45 | 12.5 | 15.9 | 13.8 |
14 | 1.21 | 1.54 | 1.33 | 50 | 15.4 | 19.6 | 17.0 |
15 | 1.39 | 1.77 | 1.53 | 53 | 17.31 | 22.05 | — |
16 | 1.58 | 2.01 | 1.74 | 56 | 19.34 | 24.62 | — |
17 | 1.78 | 2.27 | 1.96 | 60 | 22.18 | 28.26 | — |
18 | 2.00 | 2.54 | 2.20 | 63 | 24.47 | 31.16 | — |
19 | 2.23 | 2.83 | 2.45 | 65 | 25.45 | 33.17 | — |
20 | 2.47 | 3.14 | 2.72 | 70 | 30.20 | 38.48 | — |
21 | 2.72 | 3.46 | 3.00 | 75 | 34.66 | 44.15 | — |
22 | 2.98 | 3.80 | 3.29 | 80 | 39.46 | 50.24 | — |
23 | 3.26 | 4.15 | 3.60 | 90 | 49.94 | 63.58 | — |
24 | 3.55 | 4.52 | 3.92 | 100 | 61.66 | 78.50 | — |
We can supply the material in any required size and also in British sections.