BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.

IRON & STEEL MERCHANT

M.S. Beams

M.S. Beams

Section Size mm X mm Weight Web thick in mm Flange thick in mm Sectional Area,a
D B kg/m t T cm2
MB 100 100 X 50 8.90 4.70 7.00 11.40
MB 125 125 X 70 13.30 5.00 8.00 17.00
MB 150 150 X 75 15.00 5.00 8.00 19.10
MB 175 175 X 85 19.60 5.80 9.00 25.00
MB 200 200 X 100 24.20 5.70 10.00 30.80
MB 225 225 X 110 31.10 6.50 11.80 39.70
MB 250 250 X 125 37.30 6.90 12.50 47.50
MB 300 300 X 140 46.00 7.70 13.10 58.60
MB 350 350 X 140 52.40 8.10 14.20 66.70
MB 400 400 X 140 61.50 8.90 16.00 78.40
MB 450 450 X 150 72.40 9.40 17.40 92.20
MB 500 500 X 180 86.90 10.20 17.20 111.00
MB 550 550 X 190 104.00 11.20 19.30 132.00
MB 600 600 X 210 123.00 12.00 20.30 156.00

beams.pdf-pages