M.S. Chequered Plates
Below are the dimensions used for M.S. Chequered Plates |
|||||||
Thickness in mm | Weight Per Sq. Mtr. | Thickness in mm | Weight Per Sq. Mtr. | ||||
5 | 45.3 | 8 | 68.8 | ||||
6 | 53.2 | 10 | 84.6 | ||||
7 | 61.1 | 12 | 100.3 |
You are here: Home » M.S. Chequered Plates
Below are the dimensions used for M.S. Chequered Plates |
|||||||
Thickness in mm | Weight Per Sq. Mtr. | Thickness in mm | Weight Per Sq. Mtr. | ||||
5 | 45.3 | 8 | 68.8 | ||||
6 | 53.2 | 10 | 84.6 | ||||
7 | 61.1 | 12 | 100.3 |
Copyright By BALAJI MARKETING AGENCIES (BOMBAY) PVT. LTD.