IS 1079 & 513
Chemical Composition percent max. | Mechanical Properties | ||||||||
Specification No. | Materials | C | Mn | S & Peach | Tensile Strength N/mm2(kgf/mm2) min | Yield Stress N/mm2(kgf/mm2) min | Elongation Properties | ||
Lo=80 mm b=20 mm upto 3 mm thickness | Gauge Length | ||||||||
5.65 over 3 mm thickness | 200 mm | ||||||||
IS-1079/73 | HR Carbon Steel Sheet and Strip Gr. | ||||||||
0-1079 | — | — | 0.06 | — | — | — | — | — | |
D-1079 | 0.12 | 0.50 | 0.05 | — | — | — | — | — | |
DD-1079 | 0.10 | 0.50 | 0.04 | 260.390 (27-40) |
— | 17 | 23 | 16 | |
EDD-1079 | 0.10 | 0.45 | 0.035 | 260-380 (27-39) |
— | 18 | 25 | 17 | |
St-34-1079 | 0.15 | — | 0.05 | 330-410 (34-42) |
205(21) | 18 | 25 | 18 | |
St-42-1079 | 0.25 | — | 0.05 | 410-490 (42-50) |
235(24) | 16 | 20 | 15 | |
St-50-1079 | 0.30 | — | 0.05 | 490-590 (50-60) |
295(30) | 16 | 20 | 13 | |
St-52-1079 | 0.25 | — | 0.05 | 510-610 (52-62) |
355(36) | 16 | 20 | 1 | |
* For designing purposes, the tensile shall be taken as 260 N/mm2(27 kgf/mm2) minimum. |
MECHANICAL PROPERTIES AT ROOM TEMPERATURE IN AS DELIVERED CONDITION FOR ANNEALEDISKIN PASSED SHEETS AND STRIPS(CUT LENGTHS AND COILS)
Grade IS:513/1986 | Tensile Strength MPa | Yield Stress MPa (max.) | Elongation Percent 80 mm Gauge Length(Min.) | Hardness HBS | max. HR(30T) | ||
Ordinary(O) | – – | – – | – – | – – | – – | ||
Drawing(D) | 270-410 | 280 | 28 | 65 | 60 | ||
Deep Drawing (DD) | 270-370 | 250 | 32 | 57 | 55 | ||
Extra Deep Drawing (EDD) | 270-350 | 220 | 36 | 50 | 50 | ||
Note: 1MPa=1N/mm2=0.102kg/mm2 |
NOTE :
1.Tensile test values apply to transverse specimen in case of strips wider than 250 mm,Strips having a width of 250 mm and below shall be tested longitudinally.
2. Cupping test shall be applicable only for sheets and strips of D,DD and EDD grades having thickness from 0.5 mm up-to 2.00 mm.
3. Cupping test shall be carried out in accordance with lS : 10175 – 1982 and the minimum Erichson supping test values shall be as given in figure 1.
Grade | Material | Chemical Composition per cent | |||||
C | Mn | S | P | ||||
IS:597/62 | Black plate for tinning and tinplate | ||||||
Deep Stamping | 0.14 | 0.50 | 0.060 | 0.090 | |||
Deep Drawing | 0.10 | 0.40 | 0.050 | 0.060 |