M.S. Sheets
BLACK SHEETS (Hot Rolled Sheets)
STANDARD WEIGHT
Thickness | Weight per Sq. meter in kg. | Width in mm | |||||||||
600 | 750 | 900 | 1000 | 1100 | 1200 | 1250 | 1400 | 1500 | |||
mm | BG | Weight per one meter length in kg. | |||||||||
4.0 | 31.40 | 18.84 | 23.55 | 28.26 | 31.40 | 34.54 | 37.78 | 39.25 | 43.96 | 47.10 | |
3.55 | 27.90 | 16.74 | 20.92 | 25.11 | 27.90 | 30.69 | 33.48 | 34.87 | 39.06 | 41.84 | |
3.15 | 10G | 24.75 | 14.85 | 18.56 | 22.27 | 24.75 | 27.22 | 29.70 | 30.94 | 34.65 | 37.12 |
2.80 | 11G | 22.00 | 13.20 | 16.50 | 19.80 | 22.00 | 24.20 | 26.40 | 27.40 | 30.30 | 33.00 |
2.50 | 12G | 19.00 | 11.76 | 14.70 | 17.64 | 19.60 | 21.56 | 23.53 | 24.50 | 27.44 | 29.40 |
2.24 | 13G | 17.60 | 10.56 | 13.20 | 15.84 | 17.60 | 19.36 | 21.12 | 22.00 | 24.64 | 26.40 |
2.00 | 14G | 15.70 | 9.42 | 11.77 | 14.13 | 15.70 | 17.27 | 18.84 | 19.62 | 21.98 | 23.55 |
1.80 | 15G | 14.15 | 8.49 | 10.61 | 12.73 | 14.15 | 15.56 | 16.98 | 18.44 | 19.81 | 21.22 |
1.60 | 16G | 12.55 | 7.53 | 9.42 | 11.30 | 12.55 | 13.80 | 15.06 | 15.69 | 17.57 | 18.83 |
1.40 | 17G | 11.00 | 6.60 | 8.25 | 9.90 | 11.00 | 12.00 | 13.20 | 13.75 | 15.40 | 16.50 |
1.25 | 18G | 9.80 | 5.88 | 7.35 | 8.82 | 9.80 | 10.78 | 11.76 | 12.25 | 13.72 | 14.70 |
1.12 | 19G | 8.80 | 5.28 | 6.60 | 7.92 | 8.80 | 9.63 | 10.55 | 11.00 | 12.32 | 13.20 |
1.00 | 20G | 7.85 | 4.71 | 5.89 | 7.07 | 7.85 | 8.64 | 9.45 | 9.81 | 10.99 | 11.78 |
0.90 | 21G | 7.05 | 4.23 | 5.29 | 6.35 | 7.05 | 7.75 | 8.46 | 8.81 | 9.89 | 10.58 |
0.80 | 22G | 6.30 | 3.78 | 4.72 | 5.67 | 6.30 | 6.93 | 7.56 | 7.87 | 8.82 | 9.45 |
0.63 | 24G | 4.95 | 2.97 | 3.71 | 4.45 | 4.95 | 5.45 | 5.94 | 6.19 | 6.93 | 7.42 |
0.50 | 26G | 3.90 | 2.34 | 2.92 | 3.51 | 3.90 | 4.28 | 4.68 | 4.87 | 5.46 | 5.85 |
0.40 | 28G | 3.15 | 1.89 | 2.36 | 2.84 | 3.15 | 3.47 | 3.78 | 3.94 | 3.94 | 4.73 |
The Weight of Black Sheets in mm thickness is considered as under
Thickness mm | Weight in Kg | Thickness mm | Weight in Kg | Thickness mm | Weight in Kg | Thickness mm | Weight in Kg |
0.10 | 0.785 | 0.60 | 4.710 | 1.25 | 9.812 | 2.50 | 19.625 |
0.20 | 1.570 | 0.70 | 5.495 | 1.50 | 11.775 | 2.75 | 21.587 |
0.30 | 2.355 | 0.89 | 6.280 | 1.75 | 13.737 | 3.00 | 23.550 |
0.40 | 3.140 | 0.90 | 7.065 | 2.00 | 15.700 | 4.00 | 31.400 |
0.50 | 3.925 | 1.00 | 7.850 | 2.25 | 17.662 | 4.50 | 35.325 |
Orders for odd gauges viz 11G, 13G, 15G, 17G & 21G may be accepted by producers by special arrangements.
These black sheets can be supplied in Mild Steel and High Carbon or any other quality, and grade by negotiation.